$1599 - PRE-ORDER NOW (ETA: EARLY MARCH)
LIGHTER, SMARTER - MORE POWERFUL
COMPARISON CHART
| Feature / Specification | Nokta Legend | Nokta Legend 2 |
|---|---|---|
| Target ID Scale | 60 levels | 99 levels (expanded, finer discrimination) |
| Simultaneous Multi-Frequency (SMF) | Yes | Yes (refined stability improvements) |
| Selectable Single Frequencies | 4, 10, 15, 20, 40 kHz | 4, 10, 15, 20, 40 kHz |
| Frequency Shift (Manual Channels) | 13 channels | 19 channels (better EMI handling) |
| Auto Noise Cancel | Yes | Yes |
| Ground Balance | Auto / Manual / Tracking | Auto / Manual / Tracking |
| Detection Modes | Park, Field, Beach, Gold, Beast | Park, Field, Beach, Gold, Relic |
| Pinpoint Mode | Pinpoint (no ID display) | Pinpoint with on-screen target ID |
| Number of Tones | Multiple tones | 7 tone options (improved audio clarity) |
| FerroCheck (Iron Filtering) | Yes | Yes |
| Audio / Bluetooth | Bluetooth (headphones optional) | Bluetooth aptX low-latency headphones included |
| Display / Interface | Backlit LCD | Larger backlit LCD with keypad backlight |
| Custom User Profiles | Yes (up to 4) | Yes (more granular profiles across modes) |
| Battery Type & Capacity | Li-Polymer approx. 5050 mAh | Li-Ion approx. 6700 mAh (approx. 33% longer runtime) |
| Firmware Updates | Via PC | Wireless OTA via phone or laptop |
| Bone-Conduction Headphone Support | No | Yes |
| Weight | Approx. 3.0 lbs (1.36 kg) | Approx. 2.6 lbs (1.2 kg) |
| Waterproof Rating | IP68 (up to approx. 5 m / 16 ft) | IP68 (same rating) |
| Included Coils | LG-series coils | New LD-series coils (LD28, LD21) |
| Ergonomics & Comfort | Standard | Improved armrest padding and lighter balance |
| Warranty | 3 years | 3 years |

